From 13 years you can participate in a snowboard weekend course at SnowWorld. On Saturday and Sunday you get 2 x 1.5 hour lessons per day to quickly learn snowboarding. The course is given at every level.
Age: | Adults (from 13 years) |
Duration per lesson: | 2 x 85 minutes per day |
Number of lessons: | 4 |
Days: | Saturday & Sunday |
Times: | from 9 a.m. to 10.30 a.m. from 11.30 am to 1 pm |
Number of students per instructor: | 6 |
Levels |
---|
Beginner (no experience) |
Intermediate (1 year of winter sports experience or 1 course followed) |
Advanced (minimum 2 years of winter sports experience or 2 courses followed) |
STARTDATE | DAY | TIMES | PRICE | EQUIPMENT |
3 Oktober | Saturday & Sunday | 9:00 | € 170,50 | € 26,- |
10 Oktober | Saturday & Sunday | 9:00 | € 170,50 | € 26,- |
17 Oktober | Saturday & Sunday | 9:00 | € 170,50 | € 26,- |
24 Oktober | Saturday & Sunday | 9:00 | € 170,50 | € 26,- |
31 Oktober | Saturday & Sunday | 9:00 | € 170,50 | € 26,- |
7 November | Saturday & Sunday | 9:00 | € 170,50 | € 26,- |
14 November | Saturday & Sunday | 9:00 | € 170,50 | € 26,- |
21 November | Saturday & Sunday | 9:00 | € 186,- | € 26,- |
28 November | Saturday & Sunday | 9:00 | € 186,- | € 26,- |
5 December | Saturday & Sunday | 9:00 | € 186,- | € 26,- |
12 December | Saturday & Sunday | 9:00 | € 186,- | € 26,- |
19 December | Saturday & Sunday | 9:00 | € 193,75 | € 26,- |
26 December | ZSaturday & Sunday | 9:00 | € 193,75 | € 26,- |
The course takes place with at least 4 participants.
STARTDATE | DAY | TIMES | PRICES | EQUIPMENT |
2 January | Saturday & Sunday | 9:00 | € 193,75 | € 26,- |
9 January | Saturday & Sunday | 9:00 | € 193,75 | € 26,- |
16 January | Saturday & Sunday | 9:00 | € 193,75 | € 26,- |
23 January | Saturday & Sunday | 9:00 | € 193,75 | € 26,- |
30 January | Saturday & Sunday | 9:00 | € 193,75 | € 26,- |
6 February | Saturday & Sunday | 9:00 | € 193,75 | € 26,- |
13 February | Saturday & Sunday | 9:00 | € 193,75 | € 26,- |
20 February | Saturday & Sunday | 9:00 | € 193,75 | € 26,- |
27 February | Saturday & Sunday | 9:00 | € 193,75 | € 26,- |
6 March | Saturday & Sunday | 9:00 | € 170,50 | € 26,- |
13 March | Saturday & Sunday | 9:00 | € 170,50 | € 26,- |
20 March | Saturday & Sunday | 9:00 | € 170,50 | € 26,- |
27 March | Saturday & Sunday | 9:00 | € 170,50 | € 26,- |
The course takes place with at least 4 participants.
Red slope
400 meters
Blue slope
400 meters
200 meters
View the status of the park here
Green slope
60 meters
Blue slope
50 meters
Green slope
20 meters
Our catering facilities are closed until further notice.